Faculty Assembly Officers AY 2023/24
- President:
Dr. Matt Mingus, Associate Professor
- Vice President:
Dr. Carolyn Kuchera, Associate Professor
- Operations Committee:
- Chris Chavez, Lecturer II
- Sonya Damon, Lecturer II
- Dr. Sarah Llanque, Assistant Professor
- Secretary:
Dr. Keri Stevenson, Associate Professor
- Faculty Senators
- Dr. John Burke, Associate Professor
- Dr. Aretha Matt, Assistant Professor
Date / Location / Time | Agenda Packet | Minutes |
---|---|---|
Friday, April 19, 2024 Location: Zoom/Remote Time: 12:30-2 p.m. | FA Agenda 4.19.2024 | FA Meeting 4.19.2024 |
Friday, March 22, 2024 Location: Zoom/Remote Time: 12:30-2 p.m. | FA Agenda 3.22.2024 | FA Meeting 3.22.2024 |
Friday, February 16, 2022 Location: Zoom/Remote Time: 12:30-2 p.m. | FA Agenda 2.16.2024 | FA Meeting 2.16.2024 |
Friday, January 12, 2024 Location: Zoom/Remote Time: 12:30-2 p.m. | FA Agenda 1.12.2024 | FA Meeting 1.12.2024 |
Friday, November 17, 2023 Location: Zoom/Remote Time: 12:30-2 p.m. | FA Agenda 11.17.2023 | FA Meeting 11.17.2023 |
Friday, October 20, 2023 Location: Zoom/Remote Time: 12:30-2 p.m. | FA Agenda 10.20.2023 | FA Meeting 10.20.2023 |
Friday, September 15, 2023 Location: SSTC 200/Zoom Time: 12:30-2 p.m. | FA Agenda 9.15.2023 | FA Meeting 9.17.2021 |
Friday, August 18, 2023 Location: SSTC 200/Zoom Time: 12:30-2 p.m. | FA Agenda 8.18.2023 | FA Minutes 8.18.2023 |
Related Links
Explore more Faculty & Staff options:
Assessment Assembly Ops. Committee Faculty Assembly FPDC Staff Council Online Memorial